

Customized for each child,
Kumon trains for Math and
Reading mastery – find a
center near you!

Call 1 (800) 705-8295
or click for more information
Kumon trains for Math and
Reading mastery – find a
center near you!

Call 1 (800) 705-8295
or click for more information
| City | Address | Miles | Phone Number | Map/Directions |
| BEDFORD PARK | 237 EAST 204TH STREET | 0.0 | (917) 751-1888 | Get Map / Directions |
| ENGLEWOOD CLIFFS | 550 SYLVAN AVE.- LOWER LEVEL | 3.6 | (201) 227-6100 | Get Map / Directions |
| NORTH YONKERS | 1079 YONKERS AVENUE | 4.3 | (914) 237-4977 | Get Map / Directions |
| FORT LEE | 2024 CENTER AVE., 2nd FL. | 4.5 | (201) 585-9498 | Get Map / Directions |
| FORT LEE TAKAO | 2024 CENTER AVE. | 4.5 | (201) 947-4737 | Get Map / Directions |
| MT. VERNON | 215 EAST THIRD STREET | 4.7 | (914) 275-7802 | Get Map / Directions |
| HARLEM | 2235 FREDERICK DOUGLAS BLVD. | 4.8 | (212) 866-6201 | Get Map / Directions |
| NORTH HARLEM | 2185 ADAM CLAYTON POWELL JR., | 4.8 | (212) 860-9715 | Get Map / Directions |
| CLIFFSIDE PARK | 541 ANDERSON AVE. | 5.9 | (201) 840-1100 | Get Map / Directions |
| 95TH AND COLUMBUS | 700 COLUMBUS AVENUE | 6.0 | (212) 866-1864 | Get Map / Directions |
| ASTORIA | 25-11 ASTORIA BLVD. | 6.6 | (718) 606-0358 | Get Map / Directions |
| TEANECK | 400 Frank W. Burr Blvd. | 6.6 | (201) 836-1599 | Get Map / Directions |
| WHITESTONE | 15-43 149TH STREET. | 6.7 | (917) 593-6420 | Get Map / Directions |
| UPPER EAST SIDE | 1582 FIRST AVENUE | 6.8 | (212) 717-1644 | Get Map / Directions |
| UPPER EAST SIDE II | 1582 1ST AVE. | 6.8 | (212) 861-8007 | Get Map / Directions |
