

Customized for each child,
Kumon trains for Math and
Reading mastery – find a
center near you!

Call 1 (800) 705-8295
or click for more information
Kumon trains for Math and
Reading mastery – find a
center near you!

Call 1 (800) 705-8295
or click for more information
| City | Address | Miles | Phone Number | Map/Directions |
| FORT LEE TAKAO | 2024 CENTER AVE. | 0.0 | (201) 947-4737 | Get Map / Directions |
| FORT LEE | 2024 CENTER AVE., 2nd FL. | 0.0 | (201) 585-9498 | Get Map / Directions |
| CLIFFSIDE PARK | 541 ANDERSON AVE. | 2.1 | (201) 840-1100 | Get Map / Directions |
| ENGLEWOOD CLIFFS | 550 SYLVAN AVE.- LOWER LEVEL | 2.8 | (201) 227-6100 | Get Map / Directions |
| NORTH HARLEM | 2185 ADAM CLAYTON POWELL JR., | 2.8 | (212) 860-9715 | Get Map / Directions |
| HARLEM | 2235 FREDERICK DOUGLAS BLVD. | 2.8 | (212) 866-6201 | Get Map / Directions |
| 95TH AND COLUMBUS | 700 COLUMBUS AVENUE | 3.5 | (212) 866-1864 | Get Map / Directions |
| TEANECK | 400 Frank W. Burr Blvd. | 3.6 | (201) 836-1599 | Get Map / Directions |
| BEDFORD PARK | 237 EAST 204TH STREET | 4.5 | (917) 751-1888 | Get Map / Directions |
| UPPER EAST SIDE | 1582 FIRST AVENUE | 5.1 | (212) 717-1644 | Get Map / Directions |
| UPPER EAST SIDE II | 1582 1ST AVE. | 5.1 | (212) 861-8007 | Get Map / Directions |
| HASBROUCK HEIGHTS | 192 BOULEVARD | 5.4 | (201) 288-3459 | Get Map / Directions |
| ASTORIA | 25-11 ASTORIA BLVD. | 6.0 | (718) 606-0358 | Get Map / Directions |
| DUMONT II | 125 WASHINGTON AVE | 6.7 | (201) 926-2079 | Get Map / Directions |
| RUTHERFORD | 300 PARK AVE., SUITE 2 | 7.4 | (201) 759-3738 | Get Map / Directions |
