

Customized for each child,
Kumon trains for Math and
Reading mastery – find a
center near you!

Call 1 (800) 705-8295
or click for more information
Kumon trains for Math and
Reading mastery – find a
center near you!

Call 1 (800) 705-8295
or click for more information
| City | Address | Miles | Phone Number | Map/Directions |
| SEA CLIFF | CARPENTER & DOWNING | 0.0 | (516) 334-6918 | Get Map / Directions |
| EAST PORT WASHINGTON | 938 PORT WASHINGTON BLVD. | 3.8 | (516) 448-1845 | Get Map / Directions |
| GREAT NECK | 25 CUTTERMILL ROAD #4 | 5.9 | (516) 504-0888 | Get Map / Directions |
| WESTBURY | 348 POST AVENUE | 7.0 | (516) 334-6918 | Get Map / Directions |
| SYOSSET | 567 JERICHO TURNPIKE | 7.6 | (516) 364-1050 | Get Map / Directions |
| SYOSSET | 567 JERICHO TPKE. | 7.6 | (516) 448-1845 | Get Map / Directions |
| LITTLE NECK | 42-34 235TH STREET | 7.6 | (718) 225-4743 | Get Map / Directions |
| NEW HYDE PARK | 267-06 A HILLSIDE AVE. | 7.7 | (718) 962-2574 | Get Map / Directions |
| HICKSVILLE | 495-08 S. BROADWAY | 8.6 | (516) 933-8533 | Get Map / Directions |
| LARCHMONT | 60 FOREST PARK AVE. | 8.6 | (914) 833-7957 | Get Map / Directions |
| HARRISON | 261 HALSTEAD AVE. | 10.3 | (914) 433-1116 | Get Map / Directions |
| EAST MEADOW | 2072 FRONT ST. | 10.3 | (516) 794-2870 | Get Map / Directions |
| NEW ROCHELLE | 1200 NORTH AVENUE | 10.3 | (914) 661-6372 | Get Map / Directions |
